PROCON (series)
1300,1500,1600
2500,2600
3600
 
Standard discharge rate and required power at 1450 min-1 (50Hz)
Model/Specifications Discharge Rate(/min)
Pressure(MPa)
Required power(W)
Pressure(MPa)
0.35 0.7 1.05 1.4 0.35 0.7 1.05 1.4
2507 2607 12.8 12.6 12.4 12.3 135 239 344 448
2506 2606 11.5 11.3 11.1 10.9 127 224 321 418
2505 2605 10.2 10.0 9.8 9.6 120 209 299 388
2504 2604 8.8 8.7 8.5 8.3 112 194 277 359
2503 2603 7.5 7.3 7.1 7.0 105 180 254 329
2502 2602 6.2 6.0 5.8 5.6 97 165 232 299

Standard discharge rate and required power at 1725 min-1 (60Hz)
Model/Specifications Discharge Rate(/min)
Pressure(MPa)
Required power(W)
Pressure(MPa)
0.35 0.7 1.05 1.4 0.35 0.7 1.05 1.4
2507 2607 15.3 15.1 14.8 14.6 157 277 403 523
2506 2606 13.7 13.5 13.3 13.0 150 262 374 485
2505 2605 12.1 11.9 11.7 11.4 135 247 351 456
2504 2604 10.6 10.4 10.1 9.9 127 224 321 426
2503 2603 9.0 8.8 8.5 8.3 120 209 299 388
2502 2602 7.4 7.2 7.0 6.7 112 187 262 336

 
 
© copyright 2007 Elbers Co., Ltd. All Rights Reserved.
Designed & Developed by Redjasmin.com | HostingDynamo