PROCON (series)
1300,1500,1600
2500,2600
3600
 
Standard discharge rate and required power at 1450 min-1 (50Hz)
Model/Specifications Discharge Rate(/min)
Pressure(MPa)
Required power(W)
Pressure(MPa)
0.35 0.7 1.05 1.4 0.35 0.7 1.05 1.4
1304 1504 1604 5.41 5.28 5.16 5.03 83 127 180 217
1307 1507 1607 4.35 4.21 4.1 3.96 75 120 157 202
1308 1508 1608 3.83 3.71 3.58 3.46 68 112 150 194
1309 1509 1609 3.26 3.15 3.01 2.9 68 105 142 180
1310 1510 1610 2.76 2.63 2.51 2.38 60 97 135 172
1305 1505 1605 1.95 1.81 1.7 1.56 53 90 120 157
1322 1522 1622 1.45 1.31 1.18 1.06 44 83 112 142
1321 1521 1621 0.93 0.81 0.68 0.56 30 68 97 120
2507 2607   12.8 12.6 12.4 12.3 135 239 344 448
2506 2606   11.5 11.3 11.1 10.9 127 224 321 418
2505 2605   10.2 10 9.8 9.6 120 209 299 388
2504 2604   8.8 8.7 8.5 8.3 112 194 277 359
2503 2603   7.5 7.3 7.1 7 105 180 254 329
2502 2602   6.2 6 5.8 5.6 97 165 232 299

Standard discharge rate and required power at 1725 min-1 (60Hz)
Model/Specifications Discharge Rate(/min )
Pressure(MPa)
Required power(W)
Pressure(MPa)
0.35 0.7 1.05 1.4 0.35 0.7 1.05 1.4
1304 1504 1604 6.43 6.3 6.18 6.05 97 150 209 262
1307 1507 1607 5.17 5.04 4.92 4.79 83 135 187 239
1308 1508 1608 4.54 4.41 4.28 4.16 83 127 180 224
1309 1509 1609 3.91 3.78 3.65 3.53 75 120 172 217
1310 1510 1610 3.28 3.15 3.02 2.9 68 112 157 202
1305 1505 1605 2.33 2.2 2.08 1.95 60 105 142 180
1322 1522 1622 1.7 1.57 1.45 1.32 53 90 127 165
1321 1521 1621 1.07 0.94 0.82 0.69 45 75 112 142
2507 2607   15.3 15.1 14.8 14.6 157 277 403 523
2506 2606   13.7 13.5 13.3 13 150 262 374 485
2505 2605   12.1 11.9 11.7 11.4 135 247 351 456
2504 2604   10.6 10.4 10.1 9.9 127 224 321 426
2503 2603   9 8.8 8.5 8.3 120 209 299 388
2502 2602   7.4 7.2 7 6.7 112 187 262 336

 
 
© copyright 2007 Elbers Co., Ltd. All Rights Reserved.
Designed & Developed by Redjasmin.com | HostingDynamo