PROCON (series)
1300,1500,1600
2500,2600
3600
 
Standard discharge rate and required power at 1450 min-1 (50Hz)
Model/Specifications Discharge Rate(/min)
Pressure(MPa)
Required power(W)
Pressure(MPa)
0.35 0.7 1.05 1.4 1.75 0.35 0.7 1.05 1.4 1.75
3611 35.1 35.0 34.8 34.6 34.5 314 596 878 1161 1474
3610 32.4 32.3 32.1 31.9 31.8 314 565 847 1129 1443
3609 29.2 29.1 28.9 28.8 28.6 314 533 816 1067 1255
3608 25.9 25.7 25.6 25.4 25.3 282 471 722 941 1129
3607 23.0 22.9 22.7 22.6 22.4 282 439 627 847 1098
3606 19.7 19.5 19.4 19.2 19.1 251 408 596 784 972
3605 16.0 15.9 15.7 15.6 15.4 220 345 533 722 910

Standard discharge rate and required power at 1725 min-1 (60Hz)
Model/Specifications Discharge Rate(/min) Required power(W)
Pressure(MPa) Pressure(MPa)
0.35 0.7 1.05 1.4 1.75 0.35 0.7 1.05 1.4 1.75
3611 41.8 41.6 41.4 41.2 41.0 373 709 1,044 1,380 1,753
3610 38.5 38.3 38.2 38.0 37.8 373 671 1,007 1,343 1,716
3609 34.8 34.6 34.4 34.2 34.0 373 634 970 1,268 1,492
3608 30.8 30.6 30.4 30.2 30.0 336 560 858 1,119 1,343
3607 27.4 27.2 27.0 26.8 26.6 336 522 746 1,007 1,305
3606 23.4 23.2 23.1 22.9 22.7 298 485 709 933 1,156
3605 19.1 18.9 18.7 18.5 18.3 261 410 634 858 1,082

 
 
© copyright 2007 Elbers Co., Ltd. All Rights Reserved.
Designed & Developed by Redjasmin.com|host@t